CLW5020XXCS5??Model technical parameters | |||
Name: | CLW5020XXCS5 | Exterior size(mm): | 5000×1960×2590 |
Chassis: | SC1027DAC5 | Container size(mm): | ×× |
Total weight :(kg) | 2150 | Approach angle/ Departure angle(° ) | 34/17 |
Payload:(kg) | Front suspension/rear suspension(mm): | 560/1540 | |
Kerb Mass:(kg) | 2020(Kg) | Max Speed(km/h): | 110 |
Chassis parameters | |||
Chassis: | SC1027DAC5 | Axle weight: | 750/1400 |
Number of axles: | 2 | Fuel Type: | Gasoline |
Wheelbase(mm): | 2900 | Fronttread(mm): | 1360 |
Max people in cab: | 2 | Rear tread(mm): | 1360 |
Number of tires: | 4 | Number of spring axle: | -/6 |
Tire Type: | 175/70R14LT | ||
introduction: | 该车是用于广告宣传和科普宣传的专用车辆。车辆颜色可选;文字喷涂位置可变化。两侧可选装LED屏或侧展;两侧均可选装:LED升降或者不带升降屏, 滚轴灯箱,条屏,活动舞台;后部可选装LED条屏或灯箱或后展,通风口;前部选装LED条屏,左右后可选装上翻遮阳板,下翻吧台,亦可可选装开单或双开门,或者封闭;选装顶帽造型和尾部踏板,随底盘选装前雾灯,选装轮辋罩,选装不同颜色前保险杠,该车辆颜色可选;文字喷涂位置可变。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
JL473Q | 重庆长安汽车股份有限公司 | 1243 | 72 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |