CLW5041XXCH5??Model technical parameters | |||
Name: | CLW5041XXCH5 | Exterior size(mm): | 5995×2020×3060 |
Chassis: | HFC1041P93K4C2ZV | Container size(mm): | ×× |
Total weight :(kg) | 4495 | Approach angle/ Departure angle(° ) | 20/12 |
Payload:(kg) | Front suspension/rear suspension(mm): | 1085/1602 | |
Kerb Mass:(kg) | 4365(Kg) | Max Speed(km/h): | 90 |
Chassis parameters | |||
Chassis: | HFC1041P93K4C2ZV | Axle weight: | 1620/2875 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3308,2800,3360 | Fronttread(mm): | 1440 |
Max people in cab: | 2 | Rear tread(mm): | 1395,1425 |
Number of tires: | 6 | Number of spring axle: | 11/9+7,7/4+6 |
Tire Type: | 6.50-16 10PR,6.50R16 10PR,7.00R16 8PR,7.00-16 8PR | ||
introduction: | 该车是用于广告宣传和科普宣传的专用车辆,车辆颜色可选;文字喷涂位置可变化。两侧均可选装: LED升降或者不带升降屏, 滚轴灯箱,条屏, 活动舞台或者封闭; 后部可选装:通风口,后开门,或者灯箱或者LED屏;前部可选装通风口或LED屏升降或者不升降屏。左右亦可选装侧展或者封闭。ABS控制器型号及生产企业:CM4XL-4S/4M,广州科密汽车电子控制技术股份有限公司。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
HFC4DF1-2D2 D25TCIE1 HFC4DA1-2D WP3Q130E50 |
合肥江淮朝柴动力有限公司 昆明云内动力股份有限公司 安徽江淮汽车股份有限公司 潍柴动力扬州柴油机有限责任公司 |
2544 2499 2771 2970 |
86 105 88 96 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |