CLW5040XXCH5??Model technical parameters | |||
Name: | CLW5040XXCH5 | Exterior size(mm): | 6165,5995×2220×3560,3250 |
Chassis: | HFC1043P71K2C2ZV | Container size(mm): | ×× |
Total weight :(kg) | 4495 | Approach angle/ Departure angle(° ) | 21/12 |
Payload:(kg) | Front suspension/rear suspension(mm): | 1110/1747 | |
Kerb Mass:(kg) | 4300(Kg) | Max Speed(km/h): | 95 |
Chassis parameters | |||
Chassis: | HFC1043P71K2C2ZV | Axle weight: | 1620/2875 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3308 | Fronttread(mm): | 1685 |
Max people in cab: | 3 | Rear tread(mm): | 1525 |
Number of tires: | 6 | Number of spring axle: | 11/8+6,12/8+6 |
Tire Type: | 7.00-16LT 8PR,7.00R16LT 8PR, 7.50-16LT 8PR,7.50R16LT 8PR | ||
introduction: | 该车侧面以及后部为裙边结构,与防护相干涉,可豁免。两侧均可选装:LED升降或者不带升降屏, 滚轴灯箱,条屏, 活动舞台; 后部可选装:通风口,后开门; 前部可选装通风口或LED条屏。不要爬梯整车长宽高为:5995mm×2220mm×3250mm。ABS控制器厂家/型号:ABS 8/克诺尔制动设备(上海)有限公司。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
WP3Q130E50 HFC4DE1-1D |
潍柴动力扬州柴油机有限责任公司 安徽江淮汽车股份有限公司 |
2970 2746 |
96 112 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |