CLW5021XSHS5??Model technical parameters | |||
Name: | CLW5021XSHS5 | Exterior size(mm): | 4850×1920×2590 |
Chassis: | SC1027DAC5 | Container size(mm): | ×× |
Total weight :(kg) | 2150 | Approach angle/ Departure angle(° ) | 34/16 |
Payload:(kg) | 280 | Front suspension/rear suspension(mm): | 560/1390 |
Kerb Mass:(kg) | 1740(Kg) | Max Speed(km/h): | 110 |
Chassis parameters | |||
Chassis: | SC1027DAC5 | Axle weight: | 860/1290 |
Number of axles: | 2 | Fuel Type: | Gasoline |
Wheelbase(mm): | 2900 | Fronttread(mm): | 1360 |
Max people in cab: | 2 | Rear tread(mm): | 1360 |
Number of tires: | 4 | Number of spring axle: | -/6 |
Tire Type: | 175/70R14LT 8PR | ||
introduction: | 随底盘选装前雾灯,轮辋罩,不同颜色前保险杠和格栅,门外拉手,后视镜.本车型左右侧防护与后防护装置均由裙边替代,车身尾部的下缘离地高度为420mm.车身两侧与车身尾部可根据客户需求增加LED显示屏,可根据客户需求选择在车身两侧任意一面开启售卖窗口;厢体下栏板在售货作业时可展开平放以扩展货台面积.厢体左右后可选装上翻遮阳板,下翻吧台,亦可可选装开单或双开门,或者封闭;前后左右选装LED屏或滚轴灯箱或封闭,选装顶帽造型和尾部踏板,厢体顶部封闭不可开启,车辆颜色可选;文字喷涂位置可变化,选用轮胎型号:175/70 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
JL473Q | 重庆长安汽车股份有限公司 | 1243 | 72 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |