CLW5022XSHQ5??Model technical parameters | |||
Name: | CLW5022XSHQ5 | Exterior size(mm): | 4600,4660×1800,1880×2550,2575 |
Chassis: | SQR1021H00-E | Container size(mm): | ×× |
Total weight :(kg) | 1980 | Approach angle/ Departure angle(° ) | 28/20 |
Payload:(kg) | 380 | Front suspension/rear suspension(mm): | 638/1362,638/1422 |
Kerb Mass:(kg) | 1470(Kg) | Max Speed(km/h): | 110 |
Chassis parameters | |||
Chassis: | SQR1021H00-E | Axle weight: | 645/1335 |
Number of axles: | 2 | Fuel Type: | Gasoline |
Wheelbase(mm): | 2600 | Fronttread(mm): | 1360 |
Max people in cab: | 2 | Rear tread(mm): | 1380 |
Number of tires: | 4 | Number of spring axle: | -/3+2 |
Tire Type: | 165R13LT 8PR | ||
introduction: | 厢体左右后可选装上翻遮阳板,下翻吧台,亦可可选装开单或双开门,或者封闭;前后左右选装LED屏或滚轴灯箱或封闭,选装顶帽造型和尾部踏板,厢体顶部封闭不可开启,车辆颜色可选,文字喷涂位置可变化。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
SQR472WF | 奇瑞汽车股份有限公司 | 1083 | 55 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |