CLW5021XSHE5??Model technical parameters | |||
Name: | CLW5021XSHE5 | Exterior size(mm): | 4600×1620×2550 |
Chassis: | EQ1021TFJ53 | Container size(mm): | ×× |
Total weight :(kg) | 1990 | Approach angle/ Departure angle(° ) | 38/28 |
Payload:(kg) | 260 | Front suspension/rear suspension(mm): | 555/1285 |
Kerb Mass:(kg) | 1600(Kg) | Max Speed(km/h): | 110 |
Chassis parameters | |||
Chassis: | EQ1021TFJ53 | Axle weight: | 960/1030 |
Number of axles: | 2 | Fuel Type: | Gasoline |
Wheelbase(mm): | 2760 | Fronttread(mm): | 1310 |
Max people in cab: | 2 | Rear tread(mm): | 1310 |
Number of tires: | 4 | Number of spring axle: | -/5,-/6 |
Tire Type: | 165/70R14,155R13LT,165R13LT | ||
introduction: | 厢体左右后可选装上翻遮阳板,下翻吧台,亦可可选装开单或双开门,或者封闭;前后左右选装LED屏或滚轴灯箱或封闭,选装顶帽造型和尾部踏板,厢体顶部封闭不可开启,车辆颜色可选;文字喷涂位置可变化。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
BG10-07 | 重庆渝安淮海动力有限公司 | 1012 | 51 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |