CLW5041XSHS5??Model technical parameters | |||
Name: | CLW5041XSHS5 | Exterior size(mm): | 5595×1990×2995 |
Chassis: | SY1045HMCZA | Container size(mm): | ×× |
Total weight :(kg) | 4130 | Approach angle/ Departure angle(° ) | |
Payload:(kg) | 800 | Front suspension/rear suspension(mm): | |
Kerb Mass:(kg) | 3200(Kg) | Max Speed(km/h): | 100 |
Chassis parameters | |||
Chassis: | SY1045HMCZA | Axle weight: | 1485/2645 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 2515,2800 | Fronttread(mm): | 1390,1356 |
Max people in cab: | 2 | Rear tread(mm): | 1400,1440 |
Number of tires: | 6 | Number of spring axle: | 7/8+3 |
Tire Type: | 6.00-15LT 10PR,185R15LT 8PR | ||
introduction: | 该车厢体内装有货架用于售货,随底盘选装驾驶室前围饰件及灯具,各款前围饰件及灯具,车辆颜色可选,文字喷涂位置可变化;侧面及后部防护装置均为裙板结构,故防护可豁免;ABS系统控制器的型号: CM4YL;ABS系统控制器的生产企业: 广州科密汽车电子控制技术股份有限公司。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
4A2-68C50 | 安徽全柴动力股份有限公司 | 2270 | 50 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |